Past Winners
2019 | Stephanie Arnold | 1:01:44 | 2001 | Shannon Donley | ||
2018 | Sheryl Mohwinkel-Fleming | 1:04:07 | 2000 | Shannon Donley | ||
2017 | Kinsey Laine | 1:04:23 | 1999 | Lisa Keller | ||
2016 | Kinsey Laine | 1:04:42 | 1998 | Rachel Steer | 0:54:38 | |
2015 | Kinsey Laine | 1:07:20 | 1997 | Alice Godfred | ||
2014 | Amber Stull | 1:08:38 | 1996 | Laurie Abrams | ||
2013 | Amber Stull | 1:12:17 | 1995 | Laurie Abrams | ||
2012 | Amber Stull | 1:08:49 | 1994 | Laurie Abrams | ||
2011 | Shannon Donley | 1:05:07 | 1993 | Alice Godfred | ||
2010 | Shannon Donley | 1:05:19 | 1992 | Alice Godfred | ||
2009 | Shannon Donley | 1991 | Trudy Branderhorst | |||
2008 | Lori Deschamps | 1990 | Trudy Branderhorst | |||
2007 | Lori Deschamps | 1989 | Alice Godfred | |||
2006 | Shannon Donley | 1988 | Alice Godfred | |||
2005 | Kikkan Randall | 1987 | Trudy Branderhorst | |||
2004 | Shannon Donley | 1986 | Alice Godfred | |||
2003 | Lori Deschamps | 1985 | Alice Godfred | |||
2002 | Shannon Donley | 1984 | Alice Godfred | |||
2019
Overall Team Business Team Open Team School Mother/Daughter Tri Generation Most Improved Searchable Results
2018*
Overall Team-Business Team-Open Team-School Mother/Daughter Tri Generation Most Improved Searchable Results
*Run leg of event was shortened by .5 miles)
2017
Awards • Most Improved • School Team • Tri Generation • Mother/Daughter • Business Team • Open Team • Searchable Results
2016
Overall • Most Improved • School Team • Tri Generation • Mother/Daughter • Business Team • Open Team • Age Group • Searchable Results • Overall with Splits • Swim Split • T1 • Bike Split • T2 • Run Split
2015
Overall • Most Improved • School Team • Tri Generation • Mother/Daughter • Business Team • Open Team • Age Group • Searchable Results Swim Split • T1 • Bike Split • T2 • Run Split
2014
Overall • Most Improved • School Team • Tri Generation • Mother/Daughter • Business Team • Open Team • Age Group • Searchable Results • Swim Split • T1 • Bike Split • T2 • Run Split
2013
Overall • Most Improved • School Team • Tri Generation • Mother/Daughter • Business Team • Open Team • Age Group Swim Split • T1 • Bike Split • T2 • Run Split
2012
Overall • Most Improved • Tri Generation • Mother/Daughter • Business Team • Open Team • Age Group • Swim Split • Bike Split • Run Split